Product Type: Alternator; Condition: New; Voltage: 24V; Amperage: 75A; Rotation: BI; Regulator/Fan: IR/EF; Pulley Class: Pulley Not Included; Country of Origin: CN; Notes: w/o Pulley
- Window Regulators
- Wiper Motors
Menu
- Home
- New items
- CONTACT
- CATALOG
- ABOUT US
- response
categories Regulators- Wiper Motors
- 1 Year Warranty
- Same Day Handling
- Free Returns
New 75A Alternator For Cummins V Series Marine Engines 1986-1987 10459057 112265
Specifications OE Manufacturer: Product Type: Alternator Weight: 26.9500 Condition: NEW Unit Source: Design / Type: Design / Type: Design / Type: Starter Series: Location - General: Location - Specific: Design Type: Voltage: 24 Amperage: 75 kW: Rotation: BI Regulator/Fan: IR/EF Tooth Count: Spline Count: Polarity: Shaft Type: Duty Cycle: Horsepower: RPM: V-Set: Circuit Type: Plug Code: Plug Orientation: Pulley Class: w/o Pulley Case OD (mm): Overall Length (mm): Gear OD (mm): Pulley Belt Width (mm): Pulley OD (mm): Shaft Overall Length (mm): Shaft OD (mm): Clutch Type: Operating Mode: Pads Included: Connection Type: Piston Material: Number of Pistons: Piston Outside Diameter (in): Piston Outside Diameter (mm): Bleeder Port Measurement: Inlet Port Measurement: Ignition Type: Housing Material: Torque (ft. lbs): Pulley OD (in): Crankshaft OD (in): Terminal Type: Sensor Included: Idle ACM Included: Cage Wheel Included: Wiring Harness Included: Number of Pistons: Caliper Pistion OD (mm): Motor Overall Length (in): Motor OD (in): Wheel OD (in): Bearing Inside Diameter (mm): Bearing Outside Diameter (mm): Bearing Width (mm): Rotor Inside Diameter (mm): Rotor Outside Diameter (mm): Rotor Overall Length (mm): Rotor Shaft Outside Diameter (mm): Rotor Shaft Overall Length (mm): Mounting Hardware Included: Installation Hardware Included: Mounting Type: Mounting Type: Mounting Type: Cap Design: Plunger Type: Includes: Includes: Number of Mounting Holes: Number of Terminals: Number of Wires: ETB Inside Diameter (in): Terminal Type: Hose Inside Diameter: Minimum Flow Rate: Minimum Pressure: Compressor Type: Control Valve Included: Refrigerant Type: Oiling Type: Number of Pulley Grooves: Discharge Port (mm): Suction Port (mm): Oil Quantity (oz): Anti-Lock Brake Sensor Included: Wheel Hub Inside Diameter (mm): Wheel Hub Outside Diameter (mm): Pre-Greased: Number of Wheel Studs: Unit Finish: Unit Color: Number of Pieces: Country of Origin: CN Country of Use: Notes: w/o Pulley Other Part #: 367975 3675103RX 321-671 321671 1142401 112265
Customer Service Available 7 Days A Week
- Compatible with
- PART NUMBERS
Compatible with
Barber Greene BG-2255C 1999-2006 L6 6.0L 365cid 3056
Barber Greene BG-2255C 1999-2006 L6 6.0L 365cid CaterpiLLar 3056
Barber Greene BG-2455D 2005-2011 L6 7.2L 441cid C7
Barber Greene BG-2455D 2005-2011 L6 7.2L 441cid CaterpiLLar C7
Caterpillar 120H 1996-2007 L6 6.6L 403cid 3116
Caterpillar 120H 1996-2004 L6 6.6L 403cid CaterpiLLar 3116
Caterpillar 120H 2004-2007 L6 7.2L 441cid CaterpiLLar 3126B
Caterpillar 12H 1996-2007 L6 10.5L 638cid 3306
Caterpillar 12H 1996-2007 L6 10.5L 638cid CaterpiLLar 3306
Caterpillar 12H 1996-2007 L6 10.5L 638cid CaterpiLLar 3306B
Caterpillar 135H 1996-2007 L6 6.6L 403cid 3116
Caterpillar 135H 1996-2004 L6 6.6L 403cid CaterpiLLar 3116
Caterpillar 135H 2004-2007 L6 7.2L 441cid CaterpiLLar 3126B
Caterpillar 140H 1996-2002 L6 10.5L 638cid 3306
Caterpillar 140H 1996-2002 L6 10.5L 638cid CaterpiLLar 3306
Caterpillar 140H NA 1996-2002 L6 10.5L 638cid 3306
Caterpillar 140H NA 1996-2002 L6 10.5L 638cid CaterpiLLar 3306
Caterpillar 143H 2000-2007 L6 10.5L 638cid 3306
Caterpillar 143H 2000-2007 L6 10.5L 638cid CaterpiLLar 3306
Caterpillar 14H 1996-2002 L6 10.5L 638cid 3306
Caterpillar 14H 1996-2002 L6 10.5L 638cid CaterpiLLar 3306
Caterpillar 160H 1996-2002 L6 10.5L 638cid 3306
Caterpillar 160H 1996-2002 L6 10.5L 638cid CaterpiLLar 3306
Caterpillar 163H 1996-2002 L6 10.5L 638cid 3306
Caterpillar 163H 1996-2002 L6 10.5L 638cid CaterpiLLar 3306
Caterpillar 16H 1996-2004 L6 14.6L 893cid 3406C
Caterpillar 16H 1996-2004 L6 14.6L 893cid CaterpiLLar 3406C
Caterpillar 515 1999-2002 l4 7.0L 427cid 3304
Caterpillar 515 1999-2002 l4 7.0L 427cid CaterpiLLar 3304
Caterpillar 517 1999-2002 l4 7.0L 427cid 3304
Caterpillar 517 1999-2002 l4 7.0L 427cid CaterpiLLar 3304
Caterpillar 525 1999-2002 l4 7.0L 427cid 3304
Caterpillar 525 1999-2002 l4 7.0L 427cid CaterpiLLar 3304
Caterpillar 525B 1999-2002 L6 7.2L 441cid 3126
Caterpillar 525B 1999-2002 L6 7.2L 441cid CaterpiLLar 3126
Caterpillar 527 1999-2002 l4 7.0L 427cid 3304
Caterpillar 527 1999-2002 l4 7.0L 427cid CaterpiLLar 3304
Caterpillar 535B 1999-2002 L6 7.2L 441cid 3126
Caterpillar 535B 1999-2002 L6 7.2L 441cid CaterpiLLar 3126
Caterpillar 545 1999-2002 L6 10.5L 638cid 3306
Caterpillar 545 1999-2002 L6 10.5L 638cid CaterpiLLar 3306
Caterpillar 740 2001-2005 L6 14.6L 893cid 3406E
Caterpillar 740 2001-2005 L6 14.6L 893cid CaterpiLLar 3406E
Caterpillar AP655C 2000-2007 L6 6.0L 365cid 3056
Caterpillar AP655C 2000-2007 L6 6.0L 365cid CaterpiLLar 3056
Caterpillar BG2255C 2000-2007 L6 6.0L 365cid 3056
Caterpillar BG2255C 2000-2007 L6 6.0L 365cid CaterpiLLar 3056
Caterpillar D10R 1996-2006 V12 27.0L 1648cid 3412
Caterpillar D10R 1996-2006 V12 27.0L 1648cid CaterpiLLar 3412
Caterpillar D9R 1995-2005 V8 18.0L 1099cid 3408
Caterpillar D9R 1995-2005 V8 18.0L 1099cid CaterpiLLar 3408
Caterpillar Ag. & Ind. 517 2006-2012 All Cat. 3304 Delco 30SI, IR/EF, 24V/ 75A
Caterpillar Ag. & Ind. 527 1997-2007 All Cat. 3304 Delco 30SI, IR/EF, 24V/ 75A
Caterpillar Ag. & Ind. AP650C 2005-2005 All 3056E, 6.0L Caterpillar Dsl. Delco 30SI, IR/EF, 24V/ 75A
Champion 710 1977-1991 All Cummins 5.9 Delco 30SI, IR/EF, 24V/ 75A
Champion 710A 1977-1998 All Cummins 5.9 Delco 30SI, IR/EF, 24V/ 75A
Champion 716A 1992-1998 All Cummins 5.9 Delco 30SI, IR/EF, 24V/ 75A
Champion 720 1989-1998 All Cummins 8.3 Delco 30SI, IR/EF, 24V/ 75A
Champion 720A 1989-1998 All Cummins 8.3 Delco 30SI, IR/EF, 24V/ 75A
Champion 726A 1992-1998 All Cummins 8.3 Delco 30SI, IR/EF, 24V/ 75A
Champion 730 1985-1998 All Cummins 8.3 Delco 30SI, IR/EF, 24V/ 75A
Champion 730A 1985-1998 All Cummins 8.3 Delco 30SI, IR/EF, 24V/ 75A
Champion 736A 1992-1998 All Cummins 8.3 Delco 30SI, IR/EF, 24V/ 75A
Champion 740A 1994-1998 All Cummins L-10 Delco 30SI, IR/EF, 24V/ 75A
Champion 740A 1994-1998 All Cummins M11 Delco 30SI, IR/EF, 24V/ 75A
Champion 750 1994-1994 All Cummins L-10 Delco 30SI, IR/EF, 24V/ 75A
Champion 750A 1994-1998 All Cummins L-10 Delco 30SI, IR/EF, 24V/ 75A
Champion 750A 1995-1998 All Cummins M11 Delco 30SI, IR/EF, 24V/ 75A
Champion 780A 1994-1998 All Cummins L-10 Delco 30SI, IR/EF, 24V/ 75A
Champion 780A 1995-1998 All Cummins M11 Delco 30SI, IR/EF, 24V/ 75A
Cummins Engines B Series 00-00 All (94-On) Delco 30SI, IR/EF, 24V/ 75A
Cummins Engines C Series 00-00 All (94-On) Delco 30SI, IR/EF, 24V/ 75A
Cummins Engines K Series 00-00 All (94-On) Delco 30SI, IR/EF, 24V/ 75A
Cummins Engines K Series 1983-1992 All Delco 30SI, IR/EF, 24V/ 75A
Cummins Engines L SERIES 00-00 All (94-On) 10.0L Engine Delco 30SI, IR/EF, 24V/ 75A
Cummins Engines L SERIES 00-00 All (94-On) 14.0L Engine Delco 30SI, IR/EF, 24V/ 75A
Cummins Marine Engines V Series 1986-1987 All Delco 30SI, IR/EF, 24V/ 75A
Hitachi EX700 1989-1997 L6 14.0L 855cid Cummins NTA855
Hitachi EX700 1989-1997 L6 14.0L 855cid NTA855
Hitachi EX700H 1988-1997 L6 14.0L 855cid Cummins NTA855
Hitachi EX700H 1988-1997 L6 14.0L 855cid NTA855
Komatsu 210M 1989-1999 L6 19.0L 1159cid Cummins QSK19
Komatsu 210M 1989-1999 L6 19.0L 1159cid QSK19
Komatsu 530M 2000-2000 V16 50.0L 3067cid Cummins KTA50
Komatsu 530M 2000-2000 V16 50.0L 3067cid KTA50
Komatsu 630E 2000-2006 V16 50.0L 3070cid Komatsu SSA16V159
Komatsu 630E 2000-2006 V16 50.0L 3070cid SSA16V159
Komatsu GD530A 1996-2003 L6 5.9L 359cid Komatsu S6D102
Komatsu GD530A 1996-2003 L6 5.9L 359cid S6D102
Komatsu GD530A-1 1994-1995 L6 5.9L 359cid Komatsu S6D102
Komatsu GD530A-1 1994-1995 L6 5.9L 359cid S6D102
Komatsu GD530AW-1 1994-1995 L6 5.9L 359cid Komatsu S6D102
Komatsu GD530AW-1 1994-1995 L6 5.9L 359cid S6D102
Komatsu GD530AW-2A 1996-2003 L6 5.9L 359cid Komatsu S6D102
Komatsu GD530AW-2A 1996-2003 L6 5.9L 359cid S6D102
Komatsu GD530AW-2B 1996-2003 L6 5.9L 359cid Komatsu S6D102
Komatsu GD530AW-2B 1996-2003 L6 5.9L 359cid S6D102
Komatsu GD530AW-2C 1996-2003 L6 5.9L 359cid Komatsu S6D102
Komatsu GD530AW-2C 1996-2003 L6 5.9L 359cid S6D102
Komatsu GD650A 1996-2003 L6 8.3L 504cid Komatsu S6D114
Komatsu GD650A 1996-2003 L6 8.3L 504cid S6D114
Komatsu GD650A-1 1994-1995 L6 8.3L 504cid Komatsu S6D114
Komatsu GD650A-1 1994-1995 L6 8.3L 504cid S6D114
Komatsu GD650A-2 1996-1998 L6 8.3L 504cid Komatsu S6D114
Komatsu GD650A-2 1996-1998 L6 8.3L 504cid S6D114
Komatsu GD650A-2CY 2003-2003 L6 8.3L 504cid Komatsu S6D114E
Komatsu GD650A-2CY 2003-2003 L6 8.3L 504cid S6D114E
Komatsu GD650AW-1 1994-1995 L6 8.3L 504cid Komatsu S6D114
Komatsu GD650AW-1 1994-1995 L6 8.3L 504cid S6D114
Komatsu GD650AW-2A 1996-2003 L6 8.3L 504cid Komatsu S6D114
Komatsu GD650AW-2A 1996-2003 L6 8.3L 504cid S6D114
Komatsu GD650AW-2B 1996-2003 L6 8.3L 504cid Komatsu S6D114
Komatsu GD650AW-2B 1996-2003 L6 8.3L 504cid S6D114
Komatsu GD650AW-2C 1996-2003 L6 8.3L 504cid Komatsu S6D114
Komatsu GD650AW-2C 1996-2003 L6 8.3L 504cid S6D114
Komatsu GD670A 1996-2003 L6 8.3L 504cid Komatsu S6D114
Komatsu GD670A 1996-2003 L6 8.3L 504cid S6D114
Komatsu GD670A-1 1994-1995 L6 8.3L 504cid Komatsu S6D114
Komatsu GD670A-1 1994-1995 L6 8.3L 504cid S6D114
Komatsu GD670AW-1 1994-1995 L6 8.3L 504cid Komatsu S6D114
Komatsu GD670AW-1 1994-1995 L6 8.3L 504cid S6D114
Komatsu GD670AW-2A 1996-2003 L6 8.3L 504cid Komatsu S6D114
Komatsu GD670AW-2A 1996-2003 L6 8.3L 504cid S6D114
Komatsu GD670AW-2B 1996-2003 L6 8.3L 504cid Komatsu S6D114
Komatsu GD670AW-2B 1996-2003 L6 8.3L 504cid S6D114
Komatsu GD670AW-2C 1996-2003 L6 8.3L 504cid Komatsu S6D114
Komatsu GD670AW-2C 1996-2003 L6 8.3L 504cid S6D114
Komatsu GD750A-1 1998-2004 L6 10.8L 661cid Cummins M11
Komatsu GD750A-1 1998-2004 L6 10.8L 661cid M11
Komatsu H185S 1991-1995 V12 38.0L 2300cid Cummins KTA38
Komatsu H185S 1991-1995 V12 38.0L 2300cid KTA38
Komatsu H255S 1999-1999 V12 38.0L 2300cid Cummins KTA38
Komatsu H255S 1999-1999 V12 38.0L 2300cid KTA38
Komatsu H285S 1990-1994 V16 50.0L 3067cid Cummins KTA50
Komatsu H285S 1990-1994 V16 50.0L 3067cid KTA50
Komatsu H455S 1996-1999 V12 38.0L 2300cid Cummins KTA38
Komatsu H455S 1996-1999 V12 38.0L 2300cid KTA38
Komatsu H455SD 1998-1999 V12 38.0L 2300cid Cummins KTA38
Komatsu H455SD 1998-1999 V12 38.0L 2300cid KTA38
Komatsu H655S 1999-1999 V16 69.0L 4210cid 3516
Komatsu H655S 1999-1999 V16 69.0L 4210cid CaterpiLLar 3516
Komatsu H655SX 1999-1999 V16 69.0L 4210cid 3516
Komatsu H655SX 1999-1999 V16 69.0L 4210cid CaterpiLLar 3516
Komatsu PC3000-1 2001-2002 V12 38.0L 2300cid Cummins KTA38
Komatsu PC3000-1 2001-2002 V12 38.0L 2300cid KTA38
Komatsu PC3000-1A 2005-2006 V12 38.0L 2319cid Komatsu SSA12V159
Komatsu PC3000-1A 2005-2006 V12 38.0L 2319cid SSA12V159
Komatsu PC5500-1 2001-2001 V12 38.0L 2300cid Cummins KTA38
Komatsu PC5500-1 2001-2001 V12 38.0L 2300cid KTA38
Komatsu PC750SE-6K 1997-2004 L6 19.0L 1159cid Cummins QSK19
Komatsu PC750SE-6K 1997-2004 L6 19.0L 1159cid QSK19
Volvo G740 2001-2002 L6 10.8L 661cid Cummins M11
Volvo G740 2001-2002 L6 10.8L 661cid M11
Volvo G740 VHP 2001-2002 L6 10.8L 661cid Cummins M11
Volvo G740 VHP 2001-2002 L6 10.8L 661cid M11
Volvo G740B 2002-2012 L6 9.6L 586cid D10B
Volvo G740B 2002-2012 L6 9.6L 586cid VoLvo D10B
Volvo G746B 2002-2012 L6 9.6L 586cid D10B
Volvo G746B 2002-2012 L6 9.6L 586cid VoLvo D10B
Volvo G780 2001-2002 L6 10.8L 661cid Cummins M11
Volvo G780 2001-2002 L6 10.8L 661cid M11
Volvo G780 VHP 2001-2002 L6 10.8L 661cid Cummins M11
Volvo G780 VHP 2001-2002 L6 10.8L 661cid M11
Volvo G780B 2002-2012 L6 9.6L 586cid D10B
Volvo G780B 2002-2012 L6 9.6L 586cid VoLvo D10B
*NOTE: "M.T" Indicates Manual Transmission / "A.T" Indicates Automatic Transmission*
Please Reach Out To Customer Service To Confirm Fitment, If Necessary.
PART NUMBERS Caterpillar: OR8997, 1142401
Cummins: 3675103RX
Euclid: E820135X
Delco: 1117805, 1117831, 1117838, 1117836, 1117821
Prestolite: 110-459
Lester: 7975
Arrowhead: ADR0244
J & N Automotive: 400-12086, 400-12086R, 400-12259
AC-Delco: 321-671
Delco Remanufactured: 10459002, 10459057, 10459237, 10461238
Remy Remanufactured: 53160
Wilson Heavy Duty: 90-01-4154
MPA HD: X67975
BBB HD: 7975
Dixie Electric New: 101-30201
Carquest HD: 7975A
Romaine Electric: 7975N-USA, 36-7975
Dixie Electric: A-1339
Cargo: F032112261, 112261, 112265, F032112265
Wood Auto Supplies: ALT22010, ALT22011
Andre Niermann: 021339
WE STRIVE TO PROVIDE A 5 STAR EXPERIENCE!
Our objective is 100% customer satisfaction. If we did not fulfill your expectations please contact us using messager.
- Warranty
- Shipping
- Returns
- Payment
- Contact Us
Warranty
All of our products are covered by a one year warranty from the date of purchase.
We offer warranty for products that have a manufacturing defect due to materials or workmanship. The warranty does not cover failure due to abuse, misuse, improper installation or modifications. We are not liable for the cost of installation, removal or any other expenses beyond the original purchase price of the item.
It is the responsibility of the customer to verify the correct application information prior to purchasing any product from our store. All purchases made in error may be returned within 30 days from the date of purchase and are subject to a 20% restocking fee. The product must be returned in its original condition including the packaging.
Shipping
Free shipping on purchases shipped to all 50 states.
We offer international shipping through global shipping program.
We process and ship orders within one business day of the order information being received. With the exemption of U. S. holidays.
Expedited orders including next day, second day and third day delivery methods are processed and shipped the same business day if checkout is completed by 5pm Eastern Time.
We reserve the right to change shipping carrier and shipping method for efficient and on-time deliveries. OEG Parts is not responsible for carrier delays such as weather or natural disasters.
Returns
All returns must be approved with a Return Material Authorization Number (RMA #) that must be included with the return
To receive an RMA Please contact OEG Parts Customer Service.
All returned products will be inspected. Returns processing may take up to 3 business days from the time your product is received at our return facility locations.
Payment
Immediate payment is required during checkout. We will process and ship orders once checkout is completed.
Contact Us
Often, Customers reach out to us to help confirm fitment of parts prior to purchase.
We always recommend cross referencing a part number to ensure fitment as well.
You may Contact Us by locating the "Contact Seller" Button within a listing.
After making a purchase, the phone number will be visible to you through when you click on "Contact Seller".
You can also find our phone number by clicking on FAQs > Other
It is against Policy to provide you our contact information any other way.
HomeNew items CONTACT CATALOG ABOUT US response
Copyright © 2026 OEG Parts. All Rights Reserved.
Template Design by OCDesignsOnline